ASSESSMENT OF THE IMPACT OF FAULTS IN A DISTRIBUTION NETWORK: A CASE STUDY OF COVENANT UNIVERSITY
dc.contributor.author | ECHEMITA, Timothy | |
dc.contributor.author | Covenant University Dissertation | |
dc.date.accessioned | 2025-10-07T16:52:05Z | |
dc.date.issued | 2025-07 | |
dc.description.abstract | Electrical faults pose significant challenges to the reliable and safe operation of distribution networks, often causing equipment damage, service interruptions, and reduced protection system effectiveness. This research investigates the impact of faults within the Covenant University distribution network. The objectives were to develop a representative network model, identify potential fault types, and assess their influence on overall system performance. A detailed MATLAB/Simulink model of the distribution network was created, and simulations were conducted for five primary fault types: single line-to-ground, double-line, double-line-to- ground, three-phase, and three-phase-to-ground faults, all under steady-state load conditions. The simulation results demonstrated distinct variations in fault current magnitudes and voltage responses depending on the fault type, with three-phase faults producing the highest currents. These results were compared against the interrupting capacities of protective devices installed in the Chapel, College of Science and Technology (CST), and Electrical and Information Engineering (EIE) powerhouses. The analysis revealed instances where simulated fault currents exceeded device ratings, indicating potential weaknesses in the existing protection scheme. Overall, the study emphasizes the importance of simulation-based fault assessment in evaluating protection adequacy and enhancing system resilience. Additionally, the findings provide a reference framework for protection analysis in similar institutional microgrids | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50427 | |
dc.language.iso | en | |
dc.publisher | Covenant University Ota | |
dc.subject | Fault Assessment | |
dc.subject | Distribution Network | |
dc.subject | MATLAB/Simulink | |
dc.subject | Protection System | |
dc.subject | Covenant University | |
dc.title | ASSESSMENT OF THE IMPACT OF FAULTS IN A DISTRIBUTION NETWORK: A CASE STUDY OF COVENANT UNIVERSITY | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pages from Master_Dissertation_Timothy_Echemita1[1].pdf
- Size:
- 247 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: