Data on security implications of the adoption of Internet of Things by public relations professionals
dc.creator | Amodu, L. O., Odiboh, Oscar, Usaini, S., Yartey, Darlynton, Ekanem, Thelma | |
dc.date | 2019 | |
dc.date.accessioned | 2025-04-04T16:11:07Z | |
dc.description | The dataset is on public relations professionals' views on the security issues related to the adoption of the Internet of Things (IoT) for the activities. The data were generated through the administration of online questionnaire to 100 public relations professionals in Nigeria and were analyzed using the Analysis of Variance (ANOVA). | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/13687/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43669 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | H Social Sciences (General), HE Transportation and Communications | |
dc.title | Data on security implications of the adoption of Internet of Things by public relations professionals | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340919310182-main.pdf
- Size:
- 171.83 KB
- Format:
- Adobe Portable Document Format