Gasoline range chemicals from zeolite-catalysed thermal degradation of polypropylene
dc.creator | Mordi, Raphael C., Fields, Roy, Dwyer, John | |
dc.date | 1994 | |
dc.date.accessioned | 2025-04-01T15:45:48Z | |
dc.description | The thermal degradation of polypropylene over zeolite catalysts (H-ZSM-5, H-mordenite and H-theta-1) has been studied; GC analysis of the product fractions revealed that 70–80% were of the gasoline range hydrocarbons. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10387/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39839 | |
dc.language | en | |
dc.subject | Q Science (General), QD Chemistry | |
dc.title | Gasoline range chemicals from zeolite-catalysed thermal degradation of polypropylene | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1