Influence of television broadcasts on voters’ choice of candidates in the Nigerian 2007 presidential election: A study of Ado-Odo/Ota residents.
dc.creator | Aririguzoh, Stella A. | |
dc.date | 2014 | |
dc.date.accessioned | 2025-03-26T16:45:20Z | |
dc.description | ABSTRACT This paper examines the influence of television broadcasts on the choice voters made among the presidential candidates who contested to become the president of Nigeria during the 2007 presidential elections. Studying residents of Ado-Odo/Ota, it was found that television broadcasts actually influenced their choice of candidates. Television broadcasts influenced the particular candidates they voted for. Some other respondents changed their minds from their initial decisions to vote for other candidates. Although the correlation variables tested positive and were statistically significant, yet television was not the only influence on voters’ choice of candidates. Other significant influences include family, friends, opinion leaders and political affiliation. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2428/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31886 | |
dc.language | en | |
dc.publisher | Canada University Press, Ontario | |
dc.subject | AM Museums (General). Collectors and collecting (General), AS Academies and learned societies (General), HE Transportation and Communications, JA Political science (General) | |
dc.title | Influence of television broadcasts on voters’ choice of candidates in the Nigerian 2007 presidential election: A study of Ado-Odo/Ota residents. | |
dc.type | Book Section |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Candidate choice.pdf
- Size:
- 183.02 KB
- Format:
- Adobe Portable Document Format