ON THE EFFECTIVENESS OF THE LOCALLY FORMULATED CUTTING FLUID
dc.creator | Inegbenebor, A.O. | |
dc.date | 2002 | |
dc.date.accessioned | 2025-03-27T18:42:49Z | |
dc.description | A Locally made cutting fluid emulsion of l5% concentration was formulated. M:tchinniJility tcsls wca·c condudcd on medium carbon steel using a single point ·high-speed steel (I-ISS) cuHing tools to determine the effectiv~ness of the formulated cutting fluid. The cutting speeds of 24, 27, 30, 33, and 361\1/min were used. The· flanks wear land and nose wear of the tool wcr·c measured after each machining interval using mitutoyo toolmaiH·rs microscope with a magnification of 30. It was found that the tool wear charadrris(ics and tool life, using the locally formulated cutting fluid were in close ag:·£_~J1Cllt wiJJLJh~- PTE'!YL?.!ILJ1'Drks. The maximum deviation of 4.3% on flanf{-w-ca-i=-and 8.9% on nose wear were recorded. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4992/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34309 | |
dc.language | en | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | ON THE EFFECTIVENESS OF THE LOCALLY FORMULATED CUTTING FLUID | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1