Biochemical response of sweet potato to bemul-wax coating combined with calcium chloride treatment during ambient storage
dc.creator | Afolabi , Israel Sunmola, Oloyede , Oyelola Bukoye | |
dc.date | 2011-04-04 | |
dc.date.accessioned | 2025-03-06T10:20:02Z | |
dc.description | Sweet potato (Ipomoea batatas Linn) tuber is a very nutritious but highly perishable crop that is subject to high wastages due to non-availability of appropriate storage techniques. This work assessed the effectiveness of treating the tubers with calcium chloride dip (CCD), bemul-wax (B-wax) and their combinations (CCD/B-wax) at ambient storage conditions (24.9 ± 4.0°C and 44.6 ± 18.4% RH). Some biochemical parameters of each treated sample were assessed and compared with the control for 20 days storage period. There were significant reductions (P < 0.05) in weight loss by B-wax and CCD/Bwax. CCD and CCD/B-wax caused significant reductions in pH, total amino acid and pectin esterase. Also, all the treatments caused significant reductions in ascorbic acid, phenylalanine ammonia lyase,�A-Amylase and alcohol dehydrogenase activities. There were significant reductions in polyphenol oxidase activity by B-wax. In conclusion, while all the treatments proved to be effective to varying degrees,CCD/B-wax seemed to be the most effective in preventing spoilage in the tuber. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/385/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/29007 | |
dc.language | en | |
dc.publisher | Academic Journals | |
dc.subject | Q Science (General) | |
dc.title | Biochemical response of sweet potato to bemul-wax coating combined with calcium chloride treatment during ambient storage | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AJB_2011_Afolabi_and_Oloyede.pdf
- Size:
- 147.02 KB
- Format:
- Adobe Portable Document Format