Overview To Render Renewable Energy Sustainable In Africa
dc.creator | Wara, S.T., Ilaboya, I.R., Mirhewe, J. | |
dc.date | 2009 | |
dc.date.accessioned | 2025-03-27T18:59:20Z | |
dc.description | A comprehensive evaluation of the various sources of energy and their potential in meeting the energy needs of the people was done. Data on conventional energy generation and consumption was collated on a global scale to ascertain the future of conventional non renewable energy sources as it pertains to the issue of global energy crisis. The main focus is on assessing the potentials of renewable energy towards meeting the energy demands of nations. A detail evaluation of the different renewable energy sources was done; data on their extent of availability was collated to ascertain the degree of energy security which can be derived from renewable energy sources. Attempt was made in designing a renewable energy master plan, its objectives; short, medium and long term targets were critically analyzed coupled with the strategies, planned activities and mile stone in ensuring a sustainable energy future. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5170/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34460 | |
dc.language | en | |
dc.subject | T Technology (General), TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Overview To Render Renewable Energy Sustainable In Africa | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1