Economic development and trade outcomes in East African countries: prospects and constraints
dc.creator | Osabohien, Romanus, Matthew, Oluwatoyin, Aderounmu, Busayo, Godwin, Abigail | |
dc.date | 2021 | |
dc.date.accessioned | 2025-04-04T18:03:05Z | |
dc.description | This study employed a panel data analysis from selected East African countries, with the use of fixed and random effects model which was tested using Hausman specification test. The results from the study showed that; trade agreement and foreign direct investment (FDI) have a significant positive effect on East African economy, while trade openness exerts a negative effect as a result of low productivity. Therefore, the study recommended that the government of East African countries should embrace and develop policies in promoting the continental trade agreement and economic integration, in order to raise the level of productivity within the region and the sub-region for sustainable economic development. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15034/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/44649 | |
dc.language | en | |
dc.subject | HB Economic Theory, HC Economic History and Conditions | |
dc.title | Economic development and trade outcomes in East African countries: prospects and constraints | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2021_IJTGM-22386_PPV.pdf
- Size:
- 559.35 KB
- Format:
- Adobe Portable Document Format