MOBILE TECHNOLOGY ADOPTION AND INCLUSIVE GROWTH: DYNAMIC PANEL EVIDENCE FROM WEST AFRICA
dc.creator | Ejemeyovwi, Jeremiah Ogaga, Osabuohien, E. S. C. | |
dc.date | 2017 | |
dc.date.accessioned | 2025-04-01T15:45:43Z | |
dc.description | This paper empirically examines the role of mobile technology adoption on inclusive growth using data for 15 West African countries (2004 – 2014) estimated with System Generalised Method of Moments (SGMM).It opines that inclusive growth can be achieved by increasing the availability, reducing the cost of Information and Communication Technology and utilising ICT in the value-chain processes of the economy. The GMM results showed that mobile cell subscription has a positive significant impact on inclusive growth. It concludes by recommending the need for increased investment in telecommunications industry, rendering of tax holidays to domestic ICT firms, among others. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10307/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39766 | |
dc.language | en | |
dc.subject | T Technology (General) | |
dc.title | MOBILE TECHNOLOGY ADOPTION AND INCLUSIVE GROWTH: DYNAMIC PANEL EVIDENCE FROM WEST AFRICA | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paper006 FINAL Num11.pdf
- Size:
- 950.54 KB
- Format:
- Adobe Portable Document Format