Business Investment and the Nigerian Investible Capital Haemorrhage in Financial Crises
dc.creator | Adetiloye, K. A. | |
dc.date | 2015 | |
dc.date.accessioned | 2025-04-04T18:03:10Z | |
dc.description | The global financial crises that happened between 2007 and 2010 had deleterious effects on countries across the world including Nigeria with regard to their respective levels of globalisation. This was evidenced with sudden outflows of capital emanating from the capital market that impacted negatively on the banking system. The chapter has adopted a number of variables among which are investment and net portfolio investments and external reserves. The main technique used is the regression (both single and two-stage) the results of which indicate that the investment was not negatively impacted by the portfolio investment but had significantly negative effect on the external reserve and the saving of the country. The chapter recommends a better control of the capital out flows and improvement in the business environment to reduce the capital haemorrhage faced by the Nigerian economy. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15119/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/44721 | |
dc.language | en | |
dc.publisher | IGI Global | |
dc.subject | H Social Sciences (General), HF5601 Accounting | |
dc.title | Business Investment and the Nigerian Investible Capital Haemorrhage in Financial Crises | |
dc.type | Book Section |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Business-Investment-and-the-Nigerian-Investible-Capital-Haemorrhage-in-Financial-Crises.pdf
- Size:
- 711.95 KB
- Format:
- Adobe Portable Document Format