Prevalence of snail vectors of schistosomiasis and their infection rates in two localities within Ahmadu Bello University (A.B.U.) Campus, Zaria, Kaduna State, Nigeria.
dc.creator | Ayanda, Opeyemi Isaac | |
dc.date | 2009 | |
dc.date.accessioned | 2025-03-27T18:08:29Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4677/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33744 | |
dc.language | en | |
dc.subject | QL Zoology | |
dc.title | Prevalence of snail vectors of schistosomiasis and their infection rates in two localities within Ahmadu Bello University (A.B.U.) Campus, Zaria, Kaduna State, Nigeria. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article 4.pdf
- Size:
- 63.47 KB
- Format:
- Adobe Portable Document Format