Computation of human health risk in surface water in Ado-Odo Ota, Ogun State, Nigeria
dc.creator | Ogbiye, S. A., Tenebe, I.T., Emenike, PraiseGod C, Anake, W. U. | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-15T11:13:09Z | |
dc.description | Heavymetals find theirwayintosurfaceandgroundwaterdueto degradingenvironmentalconditions,andassuchconsistentmon- itoringtoavoidtheadversehealthimplicationsassociatedwiththe consumptionofpollutedwaterisrequired.Thisstudyexaminedthe concentrationsforLead(Pb),Nickel(Ni),Zinc(Zn),Chromium(Cr), Cadmium(Cd),Copper(Cu)andArsenic(As)intheSurfacewaterof RiverBaloguninOta,OgunState,Nigeriaduringthewetseasonand estimatedthehumanhealthriskresultingfromprolongedcon- sumptionbychildrenandadultofdissimilaragegroupswithout treatment.AlthoughtherewerepersistentoccurrenceofNickel(Ni), Copper(Cu),Zinc(Zn)andArsenic(As)inallstationssampled,the healthriskassessmentconductedrevealedthatbothpopulation groupsaremorelikelytobeaffectedbyhighconcentrationlevelsof ArsenicthananyotherHeavymetalpresent | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/17545/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/48267 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | QD Chemistry | |
dc.title | Computation of human health risk in surface water in Ado-Odo Ota, Ogun State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Computation 2018_Dr Anake W U.pdf
- Size:
- 251.34 KB
- Format:
- Adobe Portable Document Format