Phenomenological Model Development of Percentage Protein Present in Fermented African Locust Beans Seed
dc.creator | Ojewumi, M. E., Omoleye, James, Ajayi, A. A., Oyekunle, D. T., Ayoola, A. A. | |
dc.date | 2019 | |
dc.date.accessioned | 2025-04-04T17:22:51Z | |
dc.description | The optimum conditions for the fermentation of a local legume known as African locust bean (Parkia biglobosa) into a vegetable protein based food condiment or spice (Iru) were developed using Levenberg-Marquardt (or Powell) method (using PSI software) with three (3) variables namely; inoculum concentration (bacillus subtilis), temperature and the fermentation duration. P. biglobosa seeds were fermented at various temperature of 40 - ��� ��� �� � � ��� ���� �������� ���� ��� ��� ����������� �� ������� Inoculum. The proximate analysis shows that fermentation increased the percentage protein. Protein had the highest composition with about 51 % after 72 hours at the lowest �� ������ �������� ��� ���������� | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/13944/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/43922 | |
dc.language | en | |
dc.subject | TP Chemical technology | |
dc.title | Phenomenological Model Development of Percentage Protein Present in Fermented African Locust Beans Seed | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Elizabeth_Ojewumi_2019_J._Phys.__Conf._Ser._1378_032068.pdf
- Size:
- 664.69 KB
- Format:
- Adobe Portable Document Format