Synthesis and characterization of polyol stabilised Ag/Co allied nanocomposites
dc.creator | Adekoya, J. A. | |
dc.date | 2015 | |
dc.date.accessioned | 2025-03-27T18:08:31Z | |
dc.description | We report the synthesis of polyol stabilized Ag/Co allied bimetallic nanocomposites using the seed growth method involving the successive reduction of metal ions in glycerol (GLY), ethylene glycol (EG) and diethylene glycol (DEG) solutions. The optical measurements revealed the existence of a distinct band edge with surface plasmon resonance (SPR) in the region of 409–442 nm and excitonic emission with a maximum peak at 379 nm which were typical of alloy or surface enriched bimetallic Ag/Co sols. The combined absorbance and emission spectra of the Ag/Co nanocomposites stabilised in PVP/EG confirmed the occurrence of a Stoke’s shifted emission maximum. The morphological characterization by transmission electron microscope, high resolution transmission electron microscope and X-ray diffraction analyses, complimented by surface scan and in-depth profiling using X-ray photoelectron spectrometry strongly supported the formation of fractal alloyed modified face-centered cubic Ag/Co nanocomposites. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/4731/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/33779 | |
dc.language | en | |
dc.publisher | Elsevier Ltd | |
dc.subject | QD Chemistry | |
dc.title | Synthesis and characterization of polyol stabilised Ag/Co allied nanocomposites | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AgCo_Paper.pdf
- Size:
- 69.83 KB
- Format:
- Adobe Portable Document Format