PROSPECTS FOR FERTILITY DECLINE IN NIGERIA: COMPARATIVE ANALYSIS· OF THE 1990 AND 1999 NIGERIA DEMOGRAPIDC AND HEALTH SURVEY DATA
dc.creator | Oladosu, Muyiwa | |
dc.date | 2007 | |
dc.date.accessioned | 2025-04-08T08:55:14Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16415/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46194 | |
dc.language | en | |
dc.publisher | United Nations New York | |
dc.subject | H Social Sciences (General) | |
dc.title | PROSPECTS FOR FERTILITY DECLINE IN NIGERIA: COMPARATIVE ANALYSIS· OF THE 1990 AND 1999 NIGERIA DEMOGRAPIDC AND HEALTH SURVEY DATA | |
dc.type | Monograph |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3. UN Article for MOladosun (cu-eprint 02112).pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format