Investigating Electricity Cost Savings in lgbinedion University Campuses
dc.creator | Wara, S.T., Abayomi-AIIi, A., Mohamed, Afua K, Kahn, MTE | |
dc.date | 2008-05 | |
dc.date.accessioned | 2025-03-27T18:59:21Z | |
dc.description | An Investigative study was carried out on the I.U.O Campuses and it identifies the possible areas of energy wastage during peak and off peak periods. This paper discuses the importance of promoting attitudinal change in energy savings and consumptions. The paper identifies possible areas in the campuses where e~isting equipments and accessories could be replaced by more energy efficient ones with the attendant long, medium, and short time cost benefit considered. Finally the university management can improve service delivery (research, teaching, community development and services) using energy efficient devices/systems, reduce consumption and expenditure, while enhancing levels of service and comfort within the university community and environs. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5172/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34462 | |
dc.language | en | |
dc.subject | T Technology (General), TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Investigating Electricity Cost Savings in lgbinedion University Campuses | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1