Increasing the Success Rate of Groundwater Exploration in Developing Nation Using Geophysical Methods: Case of a Small Community in Nigeria
dc.creator | Isiorho, S. A., Omole, D. O., Aizebeokhai, A. P. | |
dc.date | 2016-12-12 | |
dc.date.accessioned | 2025-03-29T19:21:06Z | |
dc.description | Due to the lack of an adequate clean water supply system within Ogun State, Nigeria, many homes result to drilling their own private wells. This study examines the exploration for groundwater in Ogun State in Nigeria, using Ota as an example. However, due to the indiscriminate and lack of proper waste disposal, the vast majority of the surface waters and shallow well waters are impaired for many users. To access a deeper groundwater source, a geophysical survey using the vertical electric sounding (VES) with Schlumberger configuration was carried out. The data shows five layers within the proposed borehole site. Based on the data, a pump was installed at 66 m (217 ft.) that is within the 65-75 m (213-246ft.) of the Abeokuta Formation. The first 50 feet of the borehole was grouted to prevent surface water from getting into the hole. A pumping test was performed for about two hours,but the water quality was not tested for during the pump test. More still needs to be done regarding groundwater procurement in developing nations. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/8188/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/37642 | |
dc.language | en | |
dc.subject | TA Engineering (General). Civil engineering (General) | |
dc.title | Increasing the Success Rate of Groundwater Exploration in Developing Nation Using Geophysical Methods: Case of a Small Community in Nigeria | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Increasing the Success Rate of Groundwater Exploration in Develop.pdf
- Size:
- 9.89 MB
- Format:
- Adobe Portable Document Format