Regional economic integration and the backward integration of ECOWAS subregion into global value chains
dc.creator | OBASAJU, Barnabas Olusegun, Olayiwola, , Wumi Kolawole, Okodua, Henry, Adekunle, Babatunde Sunday | |
dc.date | 2019 | |
dc.date.accessioned | 2025-04-14T18:50:23Z | |
dc.description | This paper examines the impact the economic community of West African States (ECOWAS) as a regional economic community (REC) has exerted on the backward integration of her member states into global value chains between 2007 and 2012. The conventional indicator of regional economic integration is compared vis-á-vis a relatively newly proposed indicator in order to investigate which one performs better in respect of economic expectations. Using the systems generalised method of moments, this study finds that the newly proposed indicator, which uses the rest of the world as the benchmark rather than the world while measuring the indicator of regional economic integration, outperforms its counterpart. Estimates also show that although ECOWAS as a REC has contributed positively to her members' backward integration into GVCs, this contribution is not statistically significant. To enhance members' access to the needed quality inputs via the backward integration, more intensified efforts are needed from this REC | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/17817/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/47951 | |
dc.language | en | |
dc.publisher | inderscience | |
dc.subject | HB Economic Theory, HC Economic History and Conditions | |
dc.title | Regional economic integration and the backward integration of ECOWAS subregion into global value chains | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Regional economic.pdf
- Size:
- 168.63 KB
- Format:
- Adobe Portable Document Format