Renewable Energy, Shocks and the Growth Agenda: A Dynamic Stochastic General Equilibrium Approach
dc.creator | Alege, P. O., Oye, Queen-Esther, ADU, OMOBOLA OLUSEGUN | |
dc.date | 2019 | |
dc.date.accessioned | 2025-04-04T18:03:07Z | |
dc.description | Macroeconomic fluctuations observed in real economies are results of identifiable shocks in form of technology, monetary, fiscal, trade, energy or a combination of these shocks. The adverse effects of energy price shocks, in recent decades, have made the call for renewable energy source important. This call is most appropriate in a mono-cultural economy where the fluctuations in crude oil pricing are easily transmitted into the economy. Therefore, this paper seeks to investigate the consequences of technology, and energy shocks on key macroeconomic variables including output and consumption using an energy augmented small open economy dynamic stochastic general equilibrium model. The model is estimated using Bayesian techniques under different scenarios in order to show the various ramifications of the shocks to the Nigerian economy. The findings show that shocks to the renewable energy sector have more impact of the Nigerian economy compared to shocks to the fossil fuel sector. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/15071/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/44683 | |
dc.language | en | |
dc.subject | H Social Sciences (General), HB Economic Theory | |
dc.title | Renewable Energy, Shocks and the Growth Agenda: A Dynamic Stochastic General Equilibrium Approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Renewable energy, shocks and the growth agenda.pdf
- Size:
- 977.84 KB
- Format:
- Adobe Portable Document Format