Effect of cassava flour and coal dust additions on the mechanical properties of a synthetic moulding and sand
dc.creator | Loto, C. A. | |
dc.date | 1990-04-17 | |
dc.date.accessioned | 2025-03-06T13:12:12Z | |
dc.description | Loto, C.A., 1990. Effect of cassava flour and coal dust additions on the mechanical properties of a synthetic moulding sand. Appl. Clay Sci., 5: 249-263. An investigation has been made into the effects of cassava flour and coal dust additions on the mechanical properties of a newly developed synthetic moulding sand made from lgbokoda clay and \ silica sand. The results showed overall improved mechanical properties for both the cassava flour and coal dust additions though with a slight tolerable decrease in toughness. The improved mechanical properties, which resulted from the effective bonding property of cassava flour (starch) and fine · bituminous coal particles, were obtained when a certain optimum level of each of the additives were .! u sed with the optimum percent clay and tempering water. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/1335/ | |
dc.identifier.uri | http://itsupport.cu.edu.ng:4000/handle/123456789/29688 | |
dc.language | en | |
dc.subject | TJ Mechanical engineering and machinery | |
dc.title | Effect of cassava flour and coal dust additions on the mechanical properties of a synthetic moulding and sand | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of cassava flour and coal dust additions on the Mechanical Properties of a synthetic moulding Sand.pdf
- Size:
- 349.52 KB
- Format:
- Adobe Portable Document Format