UNCERTAIN CONTROLLABILITY AND OBSERVABILITY OF AN OPTIMAL CONTROL MODEL
dc.creator | Latunde, T., Adedotun, Adedayo F., Ajinuhi, Joel Olusegun, Peter, Olumuyiwa James | |
dc.date | 2019-05 | |
dc.date.accessioned | 2025-04-15T11:13:13Z | |
dc.description | The interest of this paper is to examine the controllability and observ- ability of control system in the con�guration state-space of uncertain optimal con- trol system. The control system is designed based on the realization of capital asset values where a special case of asset management is modelled and optimized. Thus some necessary and su�cient conditions of the controllability and observability of the deterministic systems and the corresponding uncertain systems for the case of uncertain optimal control system with application in capital asset management is considered. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/17591/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/48311 | |
dc.language | en | |
dc.subject | QA Mathematics | |
dc.title | UNCERTAIN CONTROLLABILITY AND OBSERVABILITY OF AN OPTIMAL CONTROL MODEL | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Uncertain Controllability and Observability of Optimal control model.pdf
- Size:
- 427.08 KB
- Format:
- Adobe Portable Document Format