Evaluation of the quality of an image encrytion scheme
dc.creator | Omoruyi, Osemwegie, Okereke, Chinonso, Okokpujie, Kennedy O., Noma-Osaghae, Etinosa, Okoyeigbo, Obinna, John, S. N. | |
dc.date | 2019-12 | |
dc.date.accessioned | 2025-04-04T11:04:56Z | |
dc.description | Encryption systems have been developed for image viewing applications using the Hill Cipher algorithm. This study aims to evaluate the image encryption quality of the Hill Cipher algorithm. Several traditional metrics are used to evaluate the quality of the encryption scheme. Three of such metrics have been selected for this study. These include, the Colour Histogram, the Maximum Deviation (comparing the original image) and the Entropy Analysis of the encrypted image. Encryption quality results from all three schemes using a variety of images show that a plain Hill Cipher approach gives a good result for all kinds of images but is more suited for colour dense images. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12891/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42991 | |
dc.language | en | |
dc.subject | T Technology (General) | |
dc.title | Evaluation of the quality of an image encrytion scheme | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of the quality of an image encrytion scheme .pdf
- Size:
- 477.08 KB
- Format:
- Adobe Portable Document Format