Inhibition effect of cow bone soot on low carbon steel corrosion in artificial concrete pore environment
dc.creator | Loto, R. T., Busari, A. A. | |
dc.date | 2023 | |
dc.date.accessioned | 2025-04-08T09:58:49Z | |
dc.description | The corrosion inhibition of cow bone soot (BAS) at 5%, 10%, 15% and 20% weight on low carbon steel (LCS) in artificial concrete pore solution was evaluated with potentiodynamic polarization and current-time displacement. BAS visibly decreased the corrosion rate of LCS from 7.31 x 102 mm/y at 0% BAS to 1.45 x 102 mm/y at 20% BAS concentration. Maximum inhibition performance of 80.18% was obtained at 20% BAS concentration. The inhibition mechanism of BAS was determined to be anodic type. Cathodic reduction of the polarization plot was significant due to decrease in O2 adsorption. Plot of current versus time shows BAS reduces the thermodynamic tendency of LCS to corro | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16623/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46624 | |
dc.language | en | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | Inhibition effect of cow bone soot on low carbon steel corrosion in artificial concrete pore environment | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Loto_2022_J._Phys. _Conf._Ser._2256_012024.pdf
- Size:
- 591.93 KB
- Format:
- Adobe Portable Document Format