Space use Pattern and Building Morphology in Yoruba and Benin
dc.creator | Adeokun , C. O., Ekhaese, E. N., Isaacs-Sodeye, F | |
dc.date | 2013 | |
dc.date.accessioned | 2025-03-27T12:33:01Z | |
dc.description | This paper presents a meta-analysis of three studies of traditional and contemporary dwellings from Benin City, and Ile-ife ,in South-West Nigeria. The first sturdy investigated the relationship between activity pattern in Ile-ife dwellings and spatail morphology, study 2 focused on culinary related activities within the domestic space, drawn from another Ile-ife sample, and the third study, on the spatial morphology of Benin domestic architecture, and meaning in space use..... | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/2880/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32086 | |
dc.language | en | |
dc.subject | NA Architecture | |
dc.title | Space use Pattern and Building Morphology in Yoruba and Benin | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr. Ekhaese E. 4.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format