An integrated dataset on organisational retention attributes and commitment of selected ICT and accounting firms
dc.creator | Salau, Odunayo Paul, Osibanjo, Adewale Omotayo, Adeniji, A. A. | |
dc.date | 2018 | |
dc.date.accessioned | 2025-04-04T10:58:51Z | |
dc.description | The articlepresentedanintegrateddataonorganisationalreten- tion strategiesandcommitmentofselectedICTandAccounting firms inNigeria.Thestudyadoptedaquantitativeapproachwitha surveyresearchdesigntoestablishthemajordeterminantsof employeeretentionstrategies.Thepopulationofthisstudyinclu- ded staffandmanagementoftheselected firms. Datawasanalysed with theuseofstructuralequationmodellingandthe field dataset is madewidelyaccessibletoenablecriticaloramorecompre- hensiveinvestigation.The findings identified criticalattraction factors fortheretentionofsampled firms. Itwasrecommended that ICT firms willneedtoadoptconsistentrangeofstrategiesto attract andretainpeoplewiththerightICTskills,intherightplace and attherighttime. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12757/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42806 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | H Social Sciences (General), HF Commerce, HF5601 Accounting | |
dc.title | An integrated dataset on organisational retention attributes and commitment of selected ICT and accounting firms | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S2352340918304931-main.pdf
- Size:
- 845.77 KB
- Format:
- Adobe Portable Document Format