The Essence of Intermetallic Phases in AA6061/Clay Composites
dc.creator | Udoye, Nduka Ekene, Fayomi, O. S. I, Inegbenebor, A.O. | |
dc.date | 2022 | |
dc.date.accessioned | 2025-04-15T11:28:04Z | |
dc.description | Aluminium alloy is applied in a variety of products, including structural supports, engine components, cooking utensils and beverage cans. AA6061 aluminium alloy strengthened with different percentages of clay in the range of 2 to 8 wt.% at 75 and 150 μm was produced. SEM/EDS analysed the impact of clay particles in AA6061 used to characterized surface morphology. XRD analysis of the prepared samples showed aluminium silicate, silicon IV oxide and aluminium oxide intermetallic phases at different peaks in the matrix alloy. The result depicts enriched hardness, tensile strength and percentage elongation of developed material to about 15.1%, 5.5% and 16.7%, respectively. The mechanical properties revealed higher results compared with AA6061 aluminium alloy. It was observed that intermetallic phases play a major role in supporting the reinforcement of AA6061 aluminium alloy. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/17678/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/48392 | |
dc.language | en | |
dc.publisher | Springer Nature Switzerland | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | The Essence of Intermetallic Phases in AA6061/Clay Composites | |
dc.type | Book Section |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Essence of.pdf
- Size:
- 252.44 KB
- Format:
- Adobe Portable Document Format