Corrosion behaviour of maize husk reinforced aluminium (1070) metal matrix composites in chloride-sulphate solution
dc.creator | Loto, R. T., Ajuwaeze, Williams Joseph | |
dc.date | 2022 | |
dc.date.accessioned | 2025-04-08T09:58:48Z | |
dc.description | The effect of maize husk (MH) particulates on the corrosion resistance of 1070 aluminium alloy (AA70) matrix at 5% and 15% wt. content, and 150 μm and 300 μm particle size (AA70/MH composites) was studied in 3.5% NaCl, 0.0125 M H 2 SO4 and 3.5% NaCl/0.0125 M H 2 SO4 solutions. Potentiodynamic polarization technique, open circuit potential measurement, weight loss analysis, optical microscopy characterization, x-ray fluorescence and x-ray diffractometry were used for the investigation. Results show increase in MH %wt. content and particle size decreases the corrosion rate of AA70/MH composite. Data from potentiodynamic polarization and weight loss analysis shows AA70/MH composite at 15% wt. content and 300 μm particle size exhibited the lowest corrosion values of 0.135 mm y−1 , 0.156 mm y−1 and 1.445 mm y−1 , and −0.00043 mm y−1 , 0.001 04 mm y−1 and 0.00218 mm y−1 in 3.5% NaCl, 0.0125 M H 2 SO4 and 3.5% NaCl/0.0125 M H 2SO 4 solutions. Optical representative images of the composites showed the presence of micro-pits on samples from NaCl solution, macro-pits and extensive surface deterioration from H2SO 4 solution, and combined localized and total surface deterioration from NaCl-H 2 SO4 solution. Weight loss plots showed oxide formation significantly influenced the corrosion behavior of the alloys with respect to time. Open circuit potential plots showed AA70/MH composite at 5% wt. content and 150 um particle size was the most electronegative with the highest thermodynamic tendency to corrosion. Significant X-ray diffraction peaks from AA70/MH composite at 15% wt. content and 300 μm particle size showed the presence of corrosion resistant phase compounds of Al2 O 3 and Al(ZnS 2) before and after corrosion. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/16610/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/46612 | |
dc.language | en | |
dc.subject | T Technology (General), TJ Mechanical engineering and machinery | |
dc.title | Corrosion behaviour of maize husk reinforced aluminium (1070) metal matrix composites in chloride-sulphate solution | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Loto_2022_Mater._Res._Express_9_116501.pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format