The Impact of Monetary and Fiscal Policies on The Real Gross Domestic Product of Nigeria 1970-2003
dc.creator | Alege, P. O., Izedonmi, P.F. | |
dc.date | 2008 | |
dc.date.accessioned | 2025-03-27T16:31:03Z | |
dc.description | This paper builds and estimates a model of national income (proxied by the gross domestic product, GDP), with a view to testing the impact of monetary and fiscal policies on aggregate demand and economic growth. The estimation technique used is the Error Corre.:tion Model (ECM). This approach points to the existence of a long-run equilibrium in the growth of real GDP as ajimction ofmoney supply, export and other regressors in the period I 970- 2003. The empirical results tend to suggest non-neutrality of monetary policy while fiscal policy appears to corroborate thepolicy ineffectiveness proposition (PIP). From the findings it is apparent that regulatory authorities need a judicious combination ofmonetary andfiscal policies in order to ensure long-run economic growth. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/3885/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32892 | |
dc.language | en | |
dc.publisher | Designed and Produced by Benjasprint Ltd. | |
dc.subject | HB Economic Theory | |
dc.title | The Impact of Monetary and Fiscal Policies on The Real Gross Domestic Product of Nigeria 1970-2003 | |
dc.type | Book Section |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dr. Alege p 2.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format