Monitoring of Radiofrequency Radiation from Selected Mobile Phones
dc.creator | Usikalu, M.R., Akinyemi, M. L. | |
dc.date | 2007 | |
dc.date.accessioned | 2025-04-01T15:34:38Z | |
dc.description | Investigation of possible presence of radiofrequency radiations from mobile at distance not less than 20cm was carried out within Covenant University, Ota, using ten different handsets. Radiation measurement was carried out using a cell sensor manufactured by Action Electronic, USA that is optimized to measure radiofrequency and extremely low frequency radiation. The average power density from the handsets was 0.10mW/cm2 and 0.45mW/cm2 with highest value from both NOKIA 1100 and SAGEM My X5 and lowest from SAGEM My X1 at distance not less than 20cm. These results show that those using handsets are exposed to radiation beyond the background levels but are within the limit set by the Federal Communication Commission (F.C.C) | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/1778/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39706 | |
dc.language | en | |
dc.subject | QC Physics | |
dc.title | Monitoring of Radiofrequency Radiation from Selected Mobile Phones | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Monitoring of Radiofrequency Radiation from Selected Mobile Phones.pdf
- Size:
- 109.75 KB
- Format:
- Adobe Portable Document Format