Review of Remote Terminal Unit (RTU) and Gateways for Digital Oilfield delpoyments
dc.creator | Idachaba, F.E., Ogunrinde, Ayobami | |
dc.date | 2012 | |
dc.date.accessioned | 2025-03-27T16:31:07Z | |
dc.description | The increasing decline in easy oil has led to an increasing need for the optimization of oil and gas processes. Digital oilfields utilize remote operations to achieve these optimization goals and the remote telemetry unit and gateways are very critical in the realization of this objective. This paper presents a review of the RTUs and gateways utilized in digital oilfield architectures. It presents a review of the architecture, their functionality and selection criteria. It also provides a comparison of the specifications of some popular RTUs. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/3935/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/32938 | |
dc.language | en | |
dc.subject | TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Review of Remote Terminal Unit (RTU) and Gateways for Digital Oilfield delpoyments | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paper_26-Review_of_Remote_Terminal_Unit_(RTU)_and_Gateways_for_Digital_Oilfield_delpoyments.pdf
- Size:
- 411.22 KB
- Format:
- Adobe Portable Document Format