Forecasting Hydrological Disaster Using Environmental Thermographic Modeling
dc.creator | Emetere, Moses | |
dc.date | 2014 | |
dc.date.accessioned | 2025-04-01T16:51:01Z | |
dc.description | Theconcept of thermographic model is new to environmental studies. Itsmode of operation is fairly synonymous to the operational technique of the regular thermography machine.Thelocation of the study area is between latitudes 8∘24 | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10787/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/40480 | |
dc.language | en | |
dc.publisher | Research Article | |
dc.subject | QC Physics | |
dc.title | Forecasting Hydrological Disaster Using Environmental Thermographic Modeling | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1