Biogas generation from Watermelon peels, Pineapple peels and Food wastes
dc.creator | Dahunsi, S.O., Owolabi, Joshua B., Oranusi, S. U. | |
dc.date | 2015 | |
dc.date.accessioned | 2025-03-28T16:25:20Z | |
dc.description | the anaerobic digestion process for biogas production was investigated using locally available waste materials (watermelon peels, pineapple peels and food wastes). Watermelon peels and pineapple peels each was codigested with food wastes in ratio 1:1 while using rumen contents of cattle as inoculum. The physical, chemical and microbial characteristics of the three substrates were determined before and after the co-digestion process using standard methods. Analysis of the generated gas revealed 68.0% Methane, 20.0% Carbon dioxide, 6.0% Nitrogen, 2.5% Hydrogen, 1.5% Hydrogen sulfide and 2.0% Oxygen for co-digestion of watermelon peels with food wastes while co-digestion of pineapple peels with food wastes yielded 71.0% Methane, 18.0% Carbon dioxide, 7.0% Nitrogen,l.5% Hydrogen, 1.5% Hydrogen sulfide and 1.0% Oxygen. The anaerobic digestion was found to be efficient in terms of pathogen treatment, since the reduction of coliforms reached five logarithmic units. The availability and renewable nature of biomass, green energy production and ease of management and deployment of energy produced makes biogas a better option to fossil fuel and thus could be the much awaited solution to energy crisis in Nigeria and other developing nations. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/5299/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/34647 | |
dc.language | en | |
dc.subject | Q Science (General), QH301 Biology | |
dc.title | Biogas generation from Watermelon peels, Pineapple peels and Food wastes | |
dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1