Mitigating Climate Change by the Development and Deployment of Solar Water Heating Systems
dc.creator | Wara, S.T., Abe, S. E. | |
dc.date | 2013 | |
dc.date.accessioned | 2025-04-01T12:25:13Z | |
dc.description | Solar energy is becoming an alternative for the limited fossil fuel resources. One of the simplest and most direct applications of this energy is the conversion of solar radiation into heat, which can be used inWater Heating Systems. Ogun State in Nigeria was used as a case study.The solar radiation for the state was explored with an annual average of 4.775kWh/m2 recorded.The designed system comprised storage tanks and the collector unit which comprises wooden casing, copper tube, and aluminium foil. Test results for the unlagged and lagged storage tanks for water temperature at various angles of inclination (2.500∘–20.000∘) were on the average 27.800∘C and 28.300∘C, respectively, for the inlet temperature and 60.100∘C and 63.000∘C for the outlet temperature, respectively.The efficiency of the SolarWaterHeating Systemwas 72.500%and the power saved 2.798kW.The cost of the unit is put at 1121,400 ($145) as at August 2012.The unit developed can be applied for the purpose of reducing the cost of energy, dealing with environmental challenges, and improving the use of energy, hence serving as a climate mitigation process as this can be extended for water heating for domestic and other industrial purposes | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/10138/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39445 | |
dc.language | en | |
dc.subject | T Technology (General), TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Mitigating Climate Change by the Development and Deployment of Solar Water Heating Systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1