Dependence of UV-B Radiation on Ozone Concentration and Solar Zenith Angle at Three African Stations
dc.creator | Akinyemi, M. L. | |
dc.date | 2008 | |
dc.date.accessioned | 2025-04-01T15:34:38Z | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/1782/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/39710 | |
dc.language | en | |
dc.subject | QC Physics | |
dc.title | Dependence of UV-B Radiation on Ozone Concentration and Solar Zenith Angle at Three African Stations | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dependence of UV-B radiation on ozone concentration and solar zenith angle at three african stations.pdf
- Size:
- 120.53 KB
- Format:
- Adobe Portable Document Format