A multi-paradigm complexity metric (MCM)
| dc.creator | Misra, Sanjay, Akman, Ibahim, Cafer, Ferid | |
| dc.date | 2011 | |
| dc.date.accessioned | 2025-03-26T16:45:15Z | |
| dc.description | Huge amount of researches and software metrics have been proposed for procedural and objectoriented languages. However, there are only few metrics available in the literature related with multi-paradigm programming languages. In this paper, we propose a metric to evaluate the code written in multi-paradigm language. Our proposed metric can be used for most of the programming paradigms, including both procedural and object-oriented languages. | |
| dc.format | application/pdf | |
| dc.identifier | http://eprints.covenantuniversity.edu.ng/2318/ | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/31799 | |
| dc.language | en | |
| dc.subject | QA75 Electronic computers. Computer science, QA76 Computer software | |
| dc.title | A multi-paradigm complexity metric (MCM) | |
| dc.type | Conference or Workshop Item |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Prof. Misra 40.pdf
- Size:
- 60.39 KB
- Format:
- Adobe Portable Document Format