NEXUS BETWEEN USERS’ PERCEIVED RISK, PERCEIVED LEGISLATION AND E-COMMERCE ACCEPTANCE: IMPLICATIONS FOR E-COMMERCE ADOPTION IN SOUTHWEST NIGERIA
dc.creator | Taiwo, A. A., Awe, Kayode Obafemi, Ogunnaike, O.O., Salau, Odunayo Paul, Lawal, Fatai Alani | |
dc.date | 2019 | |
dc.date.accessioned | 2025-04-04T10:58:49Z | |
dc.description | This paper investigates the impact of perceived risk and perceived legislation on ecommerce acceptance. Questionnaire was used to collect data from 666 come-toclaim customers of top 4 e-Commerce organizations. Hypotheses were tested using Hierarchical Regression Analysis. The results revealed that perceived risk and legislation have significant effects on e-Commerce acceptance. The study expanded the application of theory discussed in this study which allow for contribution to the theorizing of e-commerce adoption by substituting behavioural variables with internet security variables to the already established UTAUT model. The paper recommends that government should provide a regulatory framework to drive the e-commerce sector. | |
dc.format | application/pdf | |
dc.identifier | http://eprints.covenantuniversity.edu.ng/12756/ | |
dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/42772 | |
dc.language | en | |
dc.publisher | IAEME Publications | |
dc.subject | H Social Sciences (General), HF Commerce | |
dc.title | NEXUS BETWEEN USERS’ PERCEIVED RISK, PERCEIVED LEGISLATION AND E-COMMERCE ACCEPTANCE: IMPLICATIONS FOR E-COMMERCE ADOPTION IN SOUTHWEST NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJMET_10_01_197.pdf.pdf
- Size:
- 648.64 KB
- Format:
- Adobe Portable Document Format