VAPOUR GENERATION CHEMILUMINESCENCE DETECTION SYSTEM FOR DETERMINATION OF DIMETHYLSULPHONIOPROPIONATE AND DIMETHYLSULPHIDE IN TROPICAL SEAWATER
| dc.contributor.author | Adedapo, A. E. | |
| dc.contributor.author | Benson, N. U. | |
| dc.contributor.author | Williams, A. B., | |
| dc.contributor.author | Toda, K. | |
| dc.date.accessioned | 2026-01-29T19:48:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The vapour generation – chemiluminescence (VG-CL) detection system that was designed for this research was used for the measurement of dimethylsulphide (DMS) and its precursor dimethylsulphoniopropionate (DMSP). The present study attempted the development of a highly sensitive, portable and cost-effective detection system based on vapour generation and chemiluminescence for a pilot assessment and determination of DMSP and DMS concentrations in the Gulf of Guinea. The Elegushi Beach and Nigerian Institute of Oceanography and Marine Research (NIOMR) which are parts of the Atlantic Ocean were chosen as designated locations for this study. The average concentrations of DMSP and DMS in the surface seawater at the two locations ranged from 12.4 ± 0.2 to 26.5 ± 0.5 nM, 2.1± 0.0 to 40.9 ± 1.6 nM and 9.7 ± 0.4 to 44.9 ± 0.2 nM, 0 to 35.6 ± 2.3 nM, respectively. This study serves as a baseline measurement of the concentrations of DMS and DMSP in the tropical Atlantic Ocean (Lagos). | |
| dc.identifier.issn | http://dx.doi.org/10.31788/RJC.2020.1315432 | |
| dc.identifier.uri | https://repository.covenantuniversity.edu.ng/handle/123456789/50574 | |
| dc.language.iso | en | |
| dc.publisher | Rasayan J. Chem., 13(1), 44-50(2020) | |
| dc.subject | Dimethylsulphide | |
| dc.subject | Dimethylsulphoniopropionate | |
| dc.subject | Seawater | |
| dc.subject | Vapour Generation Chemiluminescence Detection | |
| dc.title | VAPOUR GENERATION CHEMILUMINESCENCE DETECTION SYSTEM FOR DETERMINATION OF DIMETHYLSULPHONIOPROPIONATE AND DIMETHYLSULPHIDE IN TROPICAL SEAWATER | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VAPOUR-GENERATION-CHEMILUMINESCENCE-DETECTION-SYSTEM-FOR-DETERMINATION-OF-DIMETHYLSULPHONIOPROPIONATE-AND-DIMETHYLSULPHIDE-IN-TROPICAL-SEAWATER.pdf
- Size:
- 418.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: